Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000172558
| Preferred label | St. John's and Hook Heath |
|---|---|
| Label | St. John's and Hook Heath |
| Latitude | 51.306725 |
| Longitude | -0.589216 |
| Type | District Ward |
| Gss code | E05007455 |
| Area code | DIW |
| Census code | 43UMGJ |
| Unit i d | 172558 |
| In county | The County of Surrey |
| In district | The Borough of Woking |
| In european region | South East |
| Extent | 53372 |
| Easting | 498436.0 |
| Northing | 157345.6 |
| Touches | Goldsworth West Mount Hermon West Hermitage and Knaphill South Brookwood Goldsworth East Mayford and Sutton Green |
| Within | The County of Surrey The Borough of Woking South East |
| Point | 51.306725 -0.589216 |
| Notation | 43UMGJ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: