Bedford
Map powered by OS OpenSpace
Bedford is a District. It contains 27 wards and 48 parishes.
Core facts about "Bedford" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Bedford as JSON, XML, or Turtle. | |
Type | |
Label | Bedford |
Pref Label | Bedford |
Alt Label | Bedford (B) |
Northing | 255641.447864 |
Easting | 504204.773313 |
Lat | 52.1892254978 |
Long | -0.477097564773 |
Area Code | UTA |
Gss Code | E06000055 |
Point | 52.1892254978 -0.477097564773 |
UnitID | 43871 |
Find Bedford products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License