Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000042959
| Preferred label | Greater Hughenden |
|---|---|
| Label | Greater Hughenden |
| Latitude | 51.670745 |
| Longitude | -0.752501 |
| Type | District Ward |
| Gss code | E05002683 |
| Area code | DIW |
| Census code | 11UFGU |
| Unit i d | 42959 |
| In county | The County of Buckinghamshire |
| In district | The District of Wycombe |
| In european region | South East |
| Extent | 121289 |
| Easting | 486364.6 |
| Northing | 197621.8 |
| Touches | Downley and Plomer Hill Hazlemere North Lacey Green, Speen and the Hampdens Disraeli Terriers and Amersham Hill Bledlow and Bradenham Prestwood and Heath End Holmer Green |
| Within | The County of Buckinghamshire South East The District of Wycombe |
| Point | 51.670745 -0.752501 |
| Notation | 11UFGU |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: