Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000042918
| Preferred label | Winchester Downlands |
|---|---|
| Label | Winchester Downlands |
| Latitude | 51.065079 |
| Longitude | -1.376241 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 42918 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 121189 |
| Easting | 443804.4 |
| Northing | 129712.8 |
| Touches | Eastleigh East Itchen Valley Bishops Waltham Winchester Eastgate Test Valley Central Winchester Westgate Baddesley Chandler's Ford |
| Within | The County of Hampshire South East |
| Point | 51.065079 -1.376241 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: