Sutton Walmley & Minworth
Map powered by OS OpenSpace
Sutton Walmley & Minworth is a District Ward in Birmingham.
Core facts about "Sutton Walmley & Minworth" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Sutton Walmley & Minworth as JSON, XML, or Turtle. | |
Type | |
Label | Sutton Walmley & Minworth |
Pref Label | Sutton Walmley & Minworth |
Alt Label | Sutton Walmley & Minworth Ward |
Northing | 293324.527654 |
Easting | 415327.555202 |
Lat | 52.5375701747 |
Long | -1.77545475247 |
Area Code | MTW |
Gss Code | E05011180 |
Point | 52.5375701747 -1.77545475247 |
UnitID | 42451 |
Find Sutton Walmley & Minworth products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License