Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000042065
| Preferred label | Winton East |
|---|---|
| Label | Winton East |
| Latitude | 50.742548 |
| Longitude | -1.872598 |
| Type | Unitary Authority Ward |
| Gss code | E05002130 |
| Area code | UTW |
| Census code | 00HNNP |
| Unit i d | 42065 |
| In district | The Borough of Bournemouth |
| In european region | South West |
| Extent | 118298 |
| Easting | 409085.1 |
| Northing | 93669.0 |
| Touches | Moordown Wallisdown and Winton West Queen's Park Talbot and Branksome Woods Strouden Park |
| Within | South West The Borough of Bournemouth |
| Point | 50.742548 -1.872598 |
| Notation | 00HNNP |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: