Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000042053
| Preferred label | Petersfield Rother |
|---|---|
| Label | Petersfield Rother |
| Latitude | 51.005792 |
| Longitude | -0.917904 |
| Type | District Ward |
| Gss code | E05004485 |
| Area code | DIW |
| Census code | 24UCHM |
| Unit i d | 42053 |
| In county | The County of Hampshire |
| In district | The District of East Hampshire |
| In european region | South East |
| Extent | 118223 |
| Easting | 476017.3 |
| Northing | 123491.6 |
| Touches | Froxfield and Steep Petersfield St. Peters Petersfield St. Marys Petersfield Heath |
| Within | The District of East Hampshire South East The County of Hampshire |
| Point | 51.005792 -0.917904 |
| Notation | 24UCHM |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: