Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041968
| Preferred label | Furzedown and Hardley |
|---|---|
| Label | Furzedown and Hardley |
| Latitude | 50.839942 |
| Longitude | -1.388430 |
| Type | District Ward |
| Gss code | E05004596 |
| Area code | DIW |
| Census code | 24UJHD |
| Unit i d | 41968 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117790 |
| Easting | 443157.8 |
| Northing | 104669.6 |
| Touches | Fawley, Blackfield and Langley Hythe West and Langdown Netley Abbey Holbury and North Blackfield Brockenhurst and Forest South East Butts Ash and Dibden Purlieu |
| Within | The County of Hampshire The District of New Forest South East |
| Point | 50.839942 -1.388430 |
| Notation | 24UJHD |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: