Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041967
| Preferred label | Totton West |
|---|---|
| Label | Totton West |
| Latitude | 50.920122 |
| Longitude | -1.513181 |
| Type | District Ward |
| Gss code | E05004613 |
| Area code | DIW |
| Census code | 24UJHX |
| Unit i d | 41967 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117799 |
| Easting | 434315.2 |
| Northing | 113520.5 |
| Touches | Totton Central Totton North Totton East Ashurst, Copythorne South and Netley Marsh |
| Within | The County of Hampshire South East The District of New Forest |
| Point | 50.920122 -1.513181 |
| Notation | 24UJHX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: