Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041966
| Preferred label | Totton East |
|---|---|
| Label | Totton East |
| Latitude | 50.924090 |
| Longitude | -1.492562 |
| Type | District Ward |
| Gss code | E05004610 |
| Area code | DIW |
| Census code | 24UJHT |
| Unit i d | 41966 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122235 |
| Easting | 435761.5 |
| Northing | 113971.5 |
| Touches | Totton North Totton South Redbridge Totton Central Totton West Chilworth, Nursling and Rownhams |
| Within | South East The County of Hampshire The District of New Forest |
| Point | 50.924090 -1.492562 |
| Notation | 24UJHT |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: