Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041965
| Preferred label | Holbury and North Blackfield |
|---|---|
| Label | Holbury and North Blackfield |
| Latitude | 50.828143 |
| Longitude | -1.389859 |
| Type | District Ward |
| Gss code | E05004597 |
| Area code | DIW |
| Census code | 24UJHE |
| Unit i d | 41965 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117794 |
| Easting | 443068.1 |
| Northing | 103356.7 |
| Touches | Furzedown and Hardley Brockenhurst and Forest South East Fawley, Blackfield and Langley |
| Within | The County of Hampshire South East The District of New Forest |
| Point | 50.828143 -1.389859 |
| Notation | 24UJHE |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: