Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041916
| Preferred label | Hedge End Grange Park |
|---|---|
| Label | Hedge End Grange Park |
| Latitude | 50.925213 |
| Longitude | -1.294651 |
| Type | District Ward |
| Gss code | E05004508 |
| Area code | DIW |
| Census code | 24UDGF |
| Unit i d | 41916 |
| In county | The County of Hampshire |
| In district | The Borough of Eastleigh |
| In european region | South East |
| Extent | 117508 |
| Easting | 449670.4 |
| Northing | 114210.8 |
| Touches | Hedge End Wildern Botley West End North |
| Within | The County of Hampshire South East The Borough of Eastleigh |
| Point | 50.925213 -1.294651 |
| Notation | 24UDGF |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: