Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041819
| Preferred label | Bede |
|---|---|
| Label | Bede |
| Latitude | 52.479018 |
| Longitude | -1.473776 |
| Type | District Ward |
| Gss code | E05007478 |
| Area code | DIW |
| Census code | 44UCFW |
| Unit i d | 41819 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 116874 |
| Easting | 435836.1 |
| Northing | 286916.1 |
| Touches | Exhall Slough Wem Brook Bulkington Poplar Heath |
| Within | The County of Warwickshire West Midlands The Borough of Nuneaton and Bedworth |
| Point | 52.479018 -1.473776 |
| Notation | 44UCFW |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: