Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041816
| Preferred label | Kingswood |
|---|---|
| Label | Kingswood |
| Latitude | 52.519513 |
| Longitude | -1.523123 |
| Type | District Ward |
| Gss code | E05007484 |
| Area code | DIW |
| Census code | 44UCGC |
| Unit i d | 41816 |
| In county | The County of Warwickshire |
| In district | The Borough of Nuneaton and Bedworth |
| In european region | West Midlands |
| Extent | 116860 |
| Easting | 432454.9 |
| Northing | 291397.3 |
| Touches | Arley and Whitacre Galley Common Bar Pool Fillongley Arbury |
| Within | West Midlands The Borough of Nuneaton and Bedworth The County of Warwickshire |
| Point | 52.519513 -1.523123 |
| Notation | 44UCGC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: