Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000041776
| Preferred label | Pamber and Silchester |
|---|---|
| Label | Pamber and Silchester |
| Latitude | 51.339618 |
| Longitude | -1.019094 |
| Type | District Ward |
| Gss code | E05004448 |
| Area code | DIW |
| Census code | 24UBKR |
| Unit i d | 41776 |
| In county | The County of Hampshire |
| In district | The Borough of Basingstoke and Deane |
| In european region | South East |
| Extent | 123378 |
| Easting | 468422.6 |
| Northing | 160515.3 |
| Touches | Bramley and Sherfield Eversley Tadley South Sherborne St. John Basing Aldermaston Mortimer Hook Swallowfield |
| Within | South East The County of Hampshire The Borough of Basingstoke and Deane |
| Point | 51.339618 -1.019094 |
| Notation | 24UBKR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: