Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000037257
| Preferred label | New Forest East |
|---|---|
| Label | New Forest East |
| Latitude | 50.840409 |
| Longitude | -1.498868 |
| Type | Westminster Constituency |
| Gss code | E14000827 |
| Area code | WMC |
| Unit i d | 37257 |
| In european region | South East |
| Extent | 124056 |
| Easting | 435381.4 |
| Northing | 104663.0 |
| Touches | Eastleigh New Forest West Romsey and Southampton North Salisbury Southampton, Test Southampton, Itchen |
| Within | South East |
| Point | 50.840409 -1.498868 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: