Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000037254
| Preferred label | The City of Portsmouth |
|---|---|
| Label | The City of Portsmouth |
| Alternative label | City of Portsmouth |
| Latitude | 50.820918 |
| Longitude | -1.096980 |
| Type | Borough Unitary Authority |
| Gss code | E06000044 |
| Area code | UTA |
| Census code | 00MR |
| Unit i d | 37254 |
| In european region | South East |
| Parish | Southsea |
| Ward | Cosham Fratton Eastney and Craneswater Baffins Hilsea Central Southsea Milton Nelson Paulsgrove Charles Dickens Copnor Drayton and Farlington St. Thomas St. Jude |
| Extent | 96952 |
| Contains | Central Southsea Southsea St. Jude Hilsea Nelson St. Thomas Baffins Paulsgrove Charles Dickens Drayton and Farlington Cosham Copnor Fratton Milton Eastney and Craneswater |
| Easting | 463704.9 |
| Northing | 102764.5 |
| Touches | The Borough of Gosport The Borough of Havant The County of Hampshire The City of Winchester The Borough of Fareham |
| Within | South East |
| Point | 50.820918 -1.096980 |
| Notation | 00MR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: