Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000025155
| Preferred label | Southampton, Test |
|---|---|
| Label | Southampton, Test |
| Latitude | 50.923843 |
| Longitude | -1.427597 |
| Type | Westminster Constituency |
| Gss code | E14000956 |
| Area code | WMC |
| Unit i d | 25155 |
| In european region | South East |
| Extent | 124099 |
| Easting | 440327.8 |
| Northing | 113977.5 |
| Touches | Southampton, Itchen New Forest East Romsey and Southampton North |
| Within | South East |
| Point | 50.923843 -1.427597 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: