Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000025154
| Preferred label | New Forest West |
|---|---|
| Label | New Forest West |
| Latitude | 50.862814 |
| Longitude | -1.735021 |
| Type | Westminster Constituency |
| Gss code | E14000828 |
| Area code | WMC |
| Unit i d | 25154 |
| In european region | South East |
| Extent | 122193 |
| Easting | 418744.7 |
| Northing | 107068.4 |
| Touches | Salisbury North Dorset Christchurch New Forest East |
| Within | South East |
| Point | 50.862814 -1.735021 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: