Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000025142
| Preferred label | Eastleigh |
|---|---|
| Label | Eastleigh |
| Latitude | 50.946199 |
| Longitude | -1.325834 |
| Type | Westminster Constituency |
| Gss code | E14000685 |
| Area code | WMC |
| Unit i d | 25142 |
| In european region | South East |
| Extent | 122249 |
| Easting | 447457.4 |
| Northing | 116524.0 |
| Touches | Fareham New Forest East Meon Valley Southampton, Itchen Winchester Romsey and Southampton North |
| Within | South East |
| Point | 50.946199 -1.325834 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: