Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000025080
| Preferred label | Salisbury |
|---|---|
| Label | Salisbury |
| Latitude | 51.087972 |
| Longitude | -1.817414 |
| Type | Westminster Constituency |
| Gss code | E14000912 |
| Area code | WMC |
| Unit i d | 25080 |
| In european region | South West |
| Extent | 70228 |
| Easting | 412883.9 |
| Northing | 132089.5 |
| Touches | Devizes North Dorset New Forest East North West Hampshire Romsey and Southampton North New Forest West South West Wiltshire |
| Within | South West |
| Point | 51.087972 -1.817414 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: