Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000025020
| Preferred label | North West Hampshire |
|---|---|
| Label | North West Hampshire |
| Latitude | 51.259044 |
| Longitude | -1.341300 |
| Type | Westminster Constituency |
| Gss code | E14000857 |
| Area code | WMC |
| Unit i d | 25020 |
| In european region | South East |
| Extent | 70073 |
| Easting | 446059.4 |
| Northing | 151304.3 |
| Touches | Salisbury Devizes Winchester North East Hampshire Romsey and Southampton North Basingstoke Newbury |
| Within | South East |
| Point | 51.259044 -1.341300 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: