Braintree
Map powered by OS OpenSpace
Braintree is a District within Essex. It contains 26 wards and 64 parishes.
Core facts about "Braintree" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Braintree as JSON, XML, or Turtle. | |
Type | |
Label | Braintree |
Pref Label | Braintree |
Alt Label | Braintree District |
Northing | 230204.726787 |
Easting | 578118.150101 |
Lat | 51.9419418439 |
Long | 0.589886059219 |
Area Code | DIS |
Gss Code | E07000067 |
Point | 51.9419418439 0.589886059219 |
UnitID | 19795 |
Find Braintree products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License