Buckland
Map powered by OS OpenSpace
Core facts about "Buckland" | |
---|---|
Use this data in your app! Explore the underlying dataset and APIs or export the information about Buckland as JSON, XML, or Turtle. | |
Type | |
Label | Buckland |
Pref Label | Buckland |
Alt Label | Buckland Ward |
Northing | 143316.068597 |
Easting | 631054.94821 |
Lat | 51.1424561343 |
Long | 1.30184304533 |
Area Code | DIW |
Gss Code | E05004944 |
Point | 51.1424561343 1.30184304533 |
UnitID | 17945 |
Find Buckland products in the OS Online Shop
Find maps, clothing, GPS, and more
This data is available under the OS Open Data License