Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017891
| Preferred label | Andover North |
|---|---|
| Label | Andover North |
| Latitude | 51.280552 |
| Longitude | -1.479738 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17891 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 121060 |
| Easting | 436382.5 |
| Northing | 153618.7 |
| Touches | Whitchurch and Clere Andover West Andover South Test Valley Central |
| Within | South East The County of Hampshire |
| Point | 51.280552 -1.479738 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: