Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017882
| Preferred label | Ellingham, Harbridge and Ibsley |
|---|---|
| Label | Ellingham, Harbridge and Ibsley |
| Type | Civil Parish |
| Gss code | E04004566 |
| Area code | CPC |
| Census code | 24UJ013 |
| Unit i d | 17882 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122214 |
| Touches | Verwood Fordingbridge Bramshaw Burley Alderholt Ringwood Minstead St. Leonards and St. Ives Hyde |
| Within | The County of Hampshire The District of New Forest South East |
| Notation | 24UJ013 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: