Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017878
| Preferred label | Fordingbridge |
|---|---|
| Label | Fordingbridge |
| Latitude | 50.930261 |
| Longitude | -1.688726 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17878 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 122194 |
| Easting | 421971.1 |
| Northing | 114581.4 |
| Touches | Verwood and Three Legged Cross Romsey Extra Lyndhurst Ringwood St. Leonards and St. Ives Cranborne Chase |
| Within | South East The County of Hampshire |
| Point | 50.930261 -1.688726 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: