Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017877
| Preferred label | Woodgreen |
|---|---|
| Label | Woodgreen |
| Type | Civil Parish |
| Gss code | E04004589 |
| Area code | CPC |
| Census code | 24UJ036 |
| Unit i d | 17877 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64638 |
| Touches | Godshill Breamore Hale |
| Within | The County of Hampshire South East The District of New Forest |
| Notation | 24UJ036 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: