Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017874
| Preferred label | Bramshaw, Copythorne North and Minstead |
|---|---|
| Label | Bramshaw, Copythorne North and Minstead |
| Latitude | 50.914110 |
| Longitude | -1.615007 |
| Type | District Ward |
| Gss code | E05004585 |
| Area code | DIW |
| Census code | 24UJGR |
| Unit i d | 17874 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122201 |
| Easting | 427161.2 |
| Northing | 112809.7 |
| Touches | Bransgore and Burley Ashurst, Copythorne South and Netley Marsh Blackwater Redlynch and Landford Lyndhurst Brockenhurst and Forest South East Romsey Extra Forest North West |
| Within | The County of Hampshire South East The District of New Forest |
| Point | 50.914110 -1.615007 |
| Notation | 24UJGR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: