Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017872
| Preferred label | Forest North West |
|---|---|
| Label | Forest North West |
| Latitude | 50.901512 |
| Longitude | -1.762575 |
| Type | District Ward |
| Gss code | E05004595 |
| Area code | DIW |
| Census code | 24UJHC |
| Unit i d | 17872 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122218 |
| Easting | 416791.7 |
| Northing | 111365.1 |
| Touches | Verwood Stephen's Castle Ringwood East and Sopley Downlands and Forest Ringwood North Fordingbridge Redlynch and Landford St. Leonards and St. Ives East Alderholt Bramshaw, Copythorne North and Minstead Three Cross and Potterne Bransgore and Burley |
| Within | South East The District of New Forest The County of Hampshire |
| Point | 50.901512 -1.762575 |
| Notation | 24UJHC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: