Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017870
| Preferred label | Ringwood South |
|---|---|
| Label | Ringwood South |
| Latitude | 50.823030 |
| Longitude | -1.786062 |
| Type | District Ward |
| Gss code | E05004608 |
| Area code | DIW |
| Census code | 24UJHR |
| Unit i d | 17870 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122207 |
| Easting | 415165.3 |
| Northing | 102632.7 |
| Touches | Ringwood East and Sopley Ringwood North St. Leonards and St. Ives East |
| Within | South East The County of Hampshire The District of New Forest |
| Point | 50.823030 -1.786062 |
| Notation | 24UJHR |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: