Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017863
| Preferred label | Brockenhurst and Forest South East |
|---|---|
| Label | Brockenhurst and Forest South East |
| Latitude | 50.831174 |
| Longitude | -1.526276 |
| Type | District Ward |
| Gss code | E05004587 |
| Area code | DIW |
| Census code | 24UJGT |
| Unit i d | 17863 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117778 |
| Easting | 433458.1 |
| Northing | 103623.4 |
| Touches | Fawley, Blackfield and Langley Marchwood Butts Ash and Dibden Purlieu Bransgore and Burley Furzedown and Hardley Lyndhurst Holbury and North Blackfield Hordle Ashurst, Copythorne South and Netley Marsh Dibden and Hythe East Totton South Boldre and Sway Bashley Bramshaw, Copythorne North and Minstead |
| Within | The County of Hampshire The District of New Forest South East |
| Point | 50.831174 -1.526276 |
| Notation | 24UJGT |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: