Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017859
| Preferred label | Bashley |
|---|---|
| Label | Bashley |
| Latitude | 50.771940 |
| Longitude | -1.664002 |
| Type | District Ward |
| Gss code | E05004582 |
| Area code | DIW |
| Census code | 24UJGN |
| Unit i d | 17859 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64620 |
| Easting | 423788.7 |
| Northing | 96983.3 |
| Touches | Bransgore and Burley Hordle Brockenhurst and Forest South East Fernhill Milton |
| Within | The County of Hampshire The District of New Forest South East |
| Point | 50.771940 -1.664002 |
| Notation | 24UJGN |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: