Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017856
| Preferred label | New Milton |
|---|---|
| Label | New Milton |
| Latitude | 50.746250 |
| Longitude | -1.653908 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17856 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 64617 |
| Easting | 424513.9 |
| Northing | 94129.8 |
| Touches | Milford and Hordle Mudeford and Highcliffe Highcliffe and Walkford Brockenhurst Lyndhurst |
| Within | The County of Hampshire South East |
| Point | 50.746250 -1.653908 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: