Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017855
| Preferred label | Becton |
|---|---|
| Label | Becton |
| Latitude | 50.746275 |
| Longitude | -1.639342 |
| Type | District Ward |
| Gss code | E05004583 |
| Area code | DIW |
| Census code | 24UJGP |
| Unit i d | 17855 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64616 |
| Easting | 425541.5 |
| Northing | 94137.4 |
| Touches | Hordle Milford Fernhill Barton Milton |
| Within | The District of New Forest The County of Hampshire South East |
| Point | 50.746275 -1.639342 |
| Notation | 24UJGP |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: