Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017854
| Preferred label | Barton |
|---|---|
| Label | Barton |
| Latitude | 50.740859 |
| Longitude | -1.674091 |
| Type | District Ward |
| Gss code | E05004581 |
| Area code | DIW |
| Census code | 24UJGM |
| Unit i d | 17854 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64615 |
| Easting | 423092.5 |
| Northing | 93523.8 |
| Touches | Becton North Highcliffe and Walkford Highcliffe Milton |
| Within | South East The District of New Forest The County of Hampshire |
| Point | 50.740859 -1.674091 |
| Notation | 24UJGM |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: