Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017843
| Preferred label | Over Wallop |
|---|---|
| Label | Over Wallop |
| Latitude | 51.151316 |
| Longitude | -1.609837 |
| Type | District Ward |
| Gss code | E05004645 |
| Area code | DIW |
| Census code | 24UNGT |
| Unit i d | 17843 |
| In county | The County of Hampshire |
| In district | The Borough of Test Valley |
| In european region | South East |
| Extent | 64604 |
| Easting | 427384.9 |
| Northing | 139190.3 |
| Touches | Broughton and Stockbridge Anna Bulford, Allington and Figheldean Amport |
| Within | The Borough of Test Valley The County of Hampshire South East |
| Point | 51.151316 -1.609837 |
| Notation | 24UNGT |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: