Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017826
| Preferred label | Amport |
|---|---|
| Label | Amport |
| Latitude | 51.191440 |
| Longitude | -1.596558 |
| Type | District Ward |
| Gss code | E05004631 |
| Area code | DIW |
| Census code | 24UNGD |
| Unit i d | 17826 |
| In county | The County of Hampshire |
| In district | The Borough of Test Valley |
| In european region | South East |
| Extent | 64587 |
| Easting | 428289.2 |
| Northing | 143657.5 |
| Touches | Anna Millway Penton Bellinger Bulford, Allington and Figheldean Over Wallop |
| Within | The County of Hampshire The Borough of Test Valley South East |
| Point | 51.191440 -1.596558 |
| Notation | 24UNGD |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: