Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017808
| Preferred label | Whitchurch and Clere |
|---|---|
| Label | Whitchurch and Clere |
| Latitude | 51.285233 |
| Longitude | -1.362768 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17808 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 121144 |
| Easting | 444536.1 |
| Northing | 154203.5 |
| Touches | Andover North Candovers Test Valley Central Itchen Valley Calleva and Kingsclere |
| Within | South East The County of Hampshire |
| Point | 51.285233 -1.362768 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: