Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017784
| Preferred label | St. Mary's |
|---|---|
| Label | St. Mary's |
| Latitude | 51.213729 |
| Longitude | -1.456215 |
| Type | District Ward |
| Gss code | E05004648 |
| Area code | DIW |
| Census code | 24UNGX |
| Unit i d | 17784 |
| In county | The County of Hampshire |
| In district | The Borough of Test Valley |
| In european region | South East |
| Extent | 64544 |
| Easting | 438078.2 |
| Northing | 146199.3 |
| Touches | Anna Millway Winton Harroway Harewood Whitchurch Burghclere, Highclere and St. Mary Bourne Alamein |
| Within | The Borough of Test Valley South East The County of Hampshire |
| Point | 51.213729 -1.456215 |
| Notation | 24UNGX |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: