Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017739
| Preferred label | Lyndhurst |
|---|---|
| Label | Lyndhurst |
| Latitude | 50.851210 |
| Longitude | -1.684233 |
| Type | County Electoral Division |
| Area code | CED |
| Unit i d | 17739 |
| In county | The County of Hampshire |
| In european region | South East |
| Extent | 122195 |
| Easting | 422324.5 |
| Northing | 105792.0 |
| Touches | Romsey Extra New Milton Fordingbridge Brockenhurst Totton South and Marchwood Ringwood Totton North Burton Grange Highcliffe and Walkford |
| Within | The County of Hampshire South East |
| Point | 50.851210 -1.684233 |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: