Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017735
| Preferred label | Boldre and Sway |
|---|---|
| Label | Boldre and Sway |
| Latitude | 50.772112 |
| Longitude | -1.597274 |
| Type | District Ward |
| Gss code | E05004584 |
| Area code | DIW |
| Census code | 24UJGQ |
| Unit i d | 17735 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 117780 |
| Easting | 428493.9 |
| Northing | 97025.9 |
| Touches | Buckland Hordle Pennington Brockenhurst and Forest South East Lymington Town |
| Within | The District of New Forest South East The County of Hampshire |
| Point | 50.772112 -1.597274 |
| Notation | 24UJGQ |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: