Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017722
| Preferred label | Marchwood |
|---|---|
| Label | Marchwood |
| Latitude | 50.887701 |
| Longitude | -1.448468 |
| Type | District Ward |
| Gss code | E05004602 |
| Area code | DIW |
| Census code | 24UJHK |
| Unit i d | 17722 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64482 |
| Easting | 438891.0 |
| Northing | 109947.4 |
| Touches | Millbrook Totton South Bargate Freemantle Dibden and Hythe East Brockenhurst and Forest South East |
| Within | South East The County of Hampshire The District of New Forest |
| Point | 50.887701 -1.448468 |
| Notation | 24UJHK |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: