Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017720
| Preferred label | Redbridge |
|---|---|
| Label | Redbridge |
| Latitude | 50.926830 |
| Longitude | -1.461991 |
| Type | Unitary Authority Ward |
| Gss code | E05002466 |
| Area code | UTW |
| Census code | 00MSND |
| Unit i d | 17720 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 64480 |
| Easting | 437908.0 |
| Northing | 114291.5 |
| Touches | Millbrook Chilworth, Nursling and Rownhams Totton East Coxford Totton South Shirley |
| Within | South East The City of Southampton |
| Point | 50.926830 -1.461991 |
| Notation | 00MSND |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: