Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017719
| Preferred label | Totton Central |
|---|---|
| Label | Totton Central |
| Latitude | 50.915654 |
| Longitude | -1.507325 |
| Type | District Ward |
| Gss code | E05004609 |
| Area code | DIW |
| Census code | 24UJHS |
| Unit i d | 17719 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64479 |
| Easting | 434730.2 |
| Northing | 113026.4 |
| Touches | Totton East Ashurst, Copythorne South and Netley Marsh Totton South Totton West |
| Within | South East The County of Hampshire The District of New Forest |
| Point | 50.915654 -1.507325 |
| Notation | 24UJHS |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: