Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017718
| Preferred label | Totton South |
|---|---|
| Label | Totton South |
| Latitude | 50.906807 |
| Longitude | -1.485088 |
| Type | District Ward |
| Gss code | E05004612 |
| Area code | DIW |
| Census code | 24UJHW |
| Unit i d | 17718 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 64478 |
| Easting | 436300.3 |
| Northing | 112053.3 |
| Touches | Ashurst, Copythorne South and Netley Marsh Brockenhurst and Forest South East Totton East Totton Central Marchwood Redbridge Millbrook |
| Within | The District of New Forest The County of Hampshire South East |
| Point | 50.906807 -1.485088 |
| Notation | 24UJHW |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: