Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017715
| Preferred label | Totton North |
|---|---|
| Label | Totton North |
| Latitude | 50.930495 |
| Longitude | -1.516141 |
| Type | District Ward |
| Gss code | E05004611 |
| Area code | DIW |
| Census code | 24UJHU |
| Unit i d | 17715 |
| In county | The County of Hampshire |
| In district | The District of New Forest |
| In european region | South East |
| Extent | 122234 |
| Easting | 434099.6 |
| Northing | 114672.7 |
| Touches | Ashurst, Copythorne South and Netley Marsh Totton East Chilworth, Nursling and Rownhams Totton West |
| Within | South East The District of New Forest The County of Hampshire |
| Point | 50.930495 -1.516141 |
| Notation | 24UJHU |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: