Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017711
| Preferred label | Portswood |
|---|---|
| Label | Portswood |
| Latitude | 50.928209 |
| Longitude | -1.393214 |
| Type | Unitary Authority Ward |
| Gss code | E05002465 |
| Area code | UTW |
| Census code | 00MSNC |
| Unit i d | 17711 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 64470 |
| Easting | 442740.4 |
| Northing | 114482.4 |
| Touches | Bevois Swaythling Bassett Shirley Bitterne Park |
| Within | The City of Southampton South East |
| Point | 50.928209 -1.393214 |
| Notation | 00MSNC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: