Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017703
| Preferred label | Millbrook |
|---|---|
| Label | Millbrook |
| Latitude | 50.916123 |
| Longitude | -1.446676 |
| Type | Unitary Authority Ward |
| Gss code | E05002463 |
| Area code | UTW |
| Census code | 00MSNA |
| Unit i d | 17703 |
| In district | The City of Southampton |
| In european region | South East |
| Extent | 64462 |
| Easting | 438993.3 |
| Northing | 113108.8 |
| Touches | Redbridge Marchwood Totton South Shirley Freemantle |
| Within | The City of Southampton South East |
| Point | 50.916123 -1.446676 |
| Notation | 00MSNA |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: