Jump:
Ordnance Survey – Great Britain's national mapping agency
A description of the resource identified by http://data.ordnancesurvey.co.uk/id/7000000000017678
| Preferred label | St. Michael |
|---|---|
| Label | St. Michael |
| Latitude | 51.051719 |
| Longitude | -1.321389 |
| Type | District Ward |
| Gss code | E05004668 |
| Area code | DIW |
| Census code | 24UPHC |
| Unit i d | 17678 |
| In county | The County of Hampshire |
| In district | The City of Winchester |
| In european region | South East |
| Extent | 116617 |
| Easting | 447661.7 |
| Northing | 128261.0 |
| Touches | St. John and All Saints St. Bartholomew Olivers Battery and Badger Farm Compton and Otterbourne St. Luke Colden Common and Twyford St. Paul |
| Within | South East The City of Winchester The County of Hampshire |
| Point | 51.051719 -1.321389 |
| Notation | 24UPHC |
The data for this description was obtained from the SPARQL service at http://api.talis.com/stores/ordnance-survey/services/sparql. This data is also available as: RDF/XML, Turtle and JSON. A free text search service is available at http://api.talis.com/stores/ordnance-survey/items
View this data using these other browsers: